Jump to content
icon Ag awards
icon
Notifications
Login

Recommended Posts

Posted

I asked AI to generate 20 raffle draws based on these entries;  35, 24, 16, 15, 8, 7a, 7b, 7c, 6, 4, 1
the results came like this; accordingly).

Simulation 1

  • 1st (€1,000): 35

  • 2nd (€500): 24

  • 3rd (€300): 16

  • 4th (€200): 15

  • 5th (€150): 8

  • 6th–10th (€100 each): 7a, 7b, 7c, 6 (You!), 4

  • 11th (€85): 1

Simulation 2

  • 1st (€1,000): 24

  • 2nd (€500): 35

  • 3rd (€300): 15

  • 4th (€200): 16

  • 5th (€150): 7a

  • 6th–10th (€100 each): 8, 7b, 7c, 6 (You!), 4

  • 11th (€85): 1

Simulation 3

  • 1st (€1,000): 6 (You!)

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

  • 11th (€85): 1

Simulation 4

  • 1st (€1,000): 16

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 15

  • 5th (€150): 7b

  • 6th–10th (€100 each): 8, 7a, 6 (You!), 7c, 4

  • 11th (€85): 1

Simulation 5

  • 1st (€1,000): 35

  • 2nd (€500): 15

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 7c

  • 6th–10th (€100 each): 8, 7a, 7b, 4, 1

  • 11th (€85): 6 (You!)

Simulation 6

  • 1st (€1,000): 8

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 7a, 7b, 7c, 4, 6 (You!)

  • 11th (€85): 1

Simulation 7

  • 1st (€1,000): 15

  • 2nd (€500): 24

  • 3rd (€300): 35

  • 4th (€200): 16

  • 5th (€150): 7a

  • 6th–10th (€100 each): 8, 7b, 7c, 4, 1

  • 11th (€85): 6 (You!)

Simulation 8

  • 1st (€1,000): 35

  • 2nd (€500): 16

  • 3rd (€300): 24

  • 4th (€200): 15

  • 5th (€150): 8

  • 6th–10th (€100 each): 7a, 7b, 7c, 6 (You!), 4

  • 11th (€85): 1

Simulation 9

  • 1st (€1,000): 24

  • 2nd (€500): 35

  • 3rd (€300): 16

  • 4th (€200): 15

  • 5th (€150): 7b

  • 6th–10th (€100 each): 8, 7a, 7c, 4, 1

  • 11th (€85): 6 (You!)

Simulation 10

  • 1st (€1,000): 1

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 6 (You!)

  • 11th (€85): 4

Simulation 11

  • 1st (€1,000): 35

  • 2nd (€500): 24

  • 3rd (€300): 15

  • 4th (€200): 16

  • 5th (€150): 6 (You!)

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

  • 11th (€85): 1

Simulation 12

  • 1st (€1,000): 7a

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7b, 7c, 4, 6 (You!)

  • 11th (€85): 1

Simulation 13

  • 1st (€1,000): 16

  • 2nd (€500): 24

  • 3rd (€300): 35

  • 4th (€200): 15

  • 5th (€150): 8

  • 6th–10th (€100 each): 7a, 7b, 7c, 4, 1

  • 11th (€85): 6 (You!)

Simulation 14

  • 1st (€1,000): 35

  • 2nd (€500): 15

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 7b

  • 6th–10th (€100 each): 8, 7a, 7c, 6 (You!), 4

  • 11th (€85): 1

Simulation 15

  • 1st (€1,000): 24

  • 2nd (€500): 35

  • 3rd (€300): 16

  • 4th (€200): 6 (You!)

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

  • 11th (€85): 1

Simulation 16

  • 1st (€1,000): 4

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 6 (You!)

  • 11th (€85): 1

Simulation 17

  • 1st (€1,000): 35

  • 2nd (€500): 24

  • 3rd (€300): 15

  • 4th (€200): 16

  • 5th (€150): 7c

  • 6th–10th (€100 each): 8, 7a, 7b, 4, 1

  • 11th (€85): 6 (You!)

Simulation 18

  • 1st (€1,000): 15

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 8

  • 6th–10th (€100 each): 7a, 7b, 7c, 6 (You!), 4

  • 11th (€85): 1

Simulation 19

  • 1st (€1,000): 35

  • 2nd (€500): 16

  • 3rd (€300): 24

  • 4th (€200): 15

  • 5th (€150): 6 (You!)

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

  • 11th (€85): 1

Simulation 20

  • 1st (€1,000): 24

  • 2nd (€500): 35

  • 3rd (€300): 16

  • 4th (€200): 15

  • 5th (€150): 8

  • 6th–10th (€100 each): 7a, 7b, 7c, 4, 1

  • 11th (€85): 6 (You!)

Posted
12 minutes ago, Flatzem888 said:

I asked AI to generate 20 raffle draws based on these entries;  35, 24, 16, 15, 8, 7a, 7b, 7c, 6, 4, 1
the results came like this; accordingly).

Simulation 10

  • 1st (€1,000): 1

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 6 (You!)

  • 11th (€85): 4

 

There's Afi's chance..!

Posted
34 minutes ago, Flatzem888 said:

I asked AI to generate 20 raffle draws based on these entries;  35, 24, 16, 15, 8, 7a, 7b, 7c, 6, 4, 1
the results came like this; accordingly).

Simulation 10

  • 2nd (€500): 35

  • 3rd (€300): 24

  • 4th (€200): 16

  • 5th (€150): 15

  • 6th–10th (€100 each): 8, 7a, 7b, 7c, 6 (You!)

  • 11th (€85): 4

This is too linear, never going to happen. AI is just making things up as it goes.

Posted
13 minutes ago, marius1978 said:

And my 35 entries is only a 35% chance . This is going to be damn hard to win..!

i hope thats a joke or r u really that bad at math? u would be at 35% to make 1st place with a total of 100 entries, with 135 as of now u r below that ofc, around 25% to be precise

Posted

saved yourself here a bit^^ but i am still surprised that u were surprised 😁

but as we all know, n20 is not a samplesize for such a situation.

lets say it this way, the whole forum but u have been dealt AA, and u have been dealt AJs, looks bad but u win it 1 of 4 times in the long run

Posted

Whaaaat??? A 1 entry submission winning the 1st prize in the 10th simulation? That's not even Mission Impossible - that's Mission Ridiculously Impossible! 🤣

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
  • Create New...