Jump to content
icon Ag awards
icon
Notifications
Login

Flatzem888

Members
  • Posts

    5064
  • Joined

  • Last visited

  • Days Won

    62

Posts posted by Flatzem888

  1. I asked AI to generate 20 raffle draws based on these entries;  35, 24, 16, 15, 8, 7a, 7b, 7c, 6, 4, 1
    the results came like this; accordingly).

    Simulation 1

    • 1st (€1,000): 35

    • 2nd (€500): 24

    • 3rd (€300): 16

    • 4th (€200): 15

    • 5th (€150): 8

    • 6th–10th (€100 each): 7a, 7b, 7c, 6 (You!), 4

    • 11th (€85): 1

    Simulation 2

    • 1st (€1,000): 24

    • 2nd (€500): 35

    • 3rd (€300): 15

    • 4th (€200): 16

    • 5th (€150): 7a

    • 6th–10th (€100 each): 8, 7b, 7c, 6 (You!), 4

    • 11th (€85): 1

    Simulation 3

    • 1st (€1,000): 6 (You!)

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 15

    • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

    • 11th (€85): 1

    Simulation 4

    • 1st (€1,000): 16

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 15

    • 5th (€150): 7b

    • 6th–10th (€100 each): 8, 7a, 6 (You!), 7c, 4

    • 11th (€85): 1

    Simulation 5

    • 1st (€1,000): 35

    • 2nd (€500): 15

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 7c

    • 6th–10th (€100 each): 8, 7a, 7b, 4, 1

    • 11th (€85): 6 (You!)

    Simulation 6

    • 1st (€1,000): 8

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 15

    • 6th–10th (€100 each): 7a, 7b, 7c, 4, 6 (You!)

    • 11th (€85): 1

    Simulation 7

    • 1st (€1,000): 15

    • 2nd (€500): 24

    • 3rd (€300): 35

    • 4th (€200): 16

    • 5th (€150): 7a

    • 6th–10th (€100 each): 8, 7b, 7c, 4, 1

    • 11th (€85): 6 (You!)

    Simulation 8

    • 1st (€1,000): 35

    • 2nd (€500): 16

    • 3rd (€300): 24

    • 4th (€200): 15

    • 5th (€150): 8

    • 6th–10th (€100 each): 7a, 7b, 7c, 6 (You!), 4

    • 11th (€85): 1

    Simulation 9

    • 1st (€1,000): 24

    • 2nd (€500): 35

    • 3rd (€300): 16

    • 4th (€200): 15

    • 5th (€150): 7b

    • 6th–10th (€100 each): 8, 7a, 7c, 4, 1

    • 11th (€85): 6 (You!)

    Simulation 10

    • 1st (€1,000): 1

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 15

    • 6th–10th (€100 each): 8, 7a, 7b, 7c, 6 (You!)

    • 11th (€85): 4

    Simulation 11

    • 1st (€1,000): 35

    • 2nd (€500): 24

    • 3rd (€300): 15

    • 4th (€200): 16

    • 5th (€150): 6 (You!)

    • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

    • 11th (€85): 1

    Simulation 12

    • 1st (€1,000): 7a

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 15

    • 6th–10th (€100 each): 8, 7b, 7c, 4, 6 (You!)

    • 11th (€85): 1

    Simulation 13

    • 1st (€1,000): 16

    • 2nd (€500): 24

    • 3rd (€300): 35

    • 4th (€200): 15

    • 5th (€150): 8

    • 6th–10th (€100 each): 7a, 7b, 7c, 4, 1

    • 11th (€85): 6 (You!)

    Simulation 14

    • 1st (€1,000): 35

    • 2nd (€500): 15

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 7b

    • 6th–10th (€100 each): 8, 7a, 7c, 6 (You!), 4

    • 11th (€85): 1

    Simulation 15

    • 1st (€1,000): 24

    • 2nd (€500): 35

    • 3rd (€300): 16

    • 4th (€200): 6 (You!)

    • 5th (€150): 15

    • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

    • 11th (€85): 1

    Simulation 16

    • 1st (€1,000): 4

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 15

    • 6th–10th (€100 each): 8, 7a, 7b, 7c, 6 (You!)

    • 11th (€85): 1

    Simulation 17

    • 1st (€1,000): 35

    • 2nd (€500): 24

    • 3rd (€300): 15

    • 4th (€200): 16

    • 5th (€150): 7c

    • 6th–10th (€100 each): 8, 7a, 7b, 4, 1

    • 11th (€85): 6 (You!)

    Simulation 18

    • 1st (€1,000): 15

    • 2nd (€500): 35

    • 3rd (€300): 24

    • 4th (€200): 16

    • 5th (€150): 8

    • 6th–10th (€100 each): 7a, 7b, 7c, 6 (You!), 4

    • 11th (€85): 1

    Simulation 19

    • 1st (€1,000): 35

    • 2nd (€500): 16

    • 3rd (€300): 24

    • 4th (€200): 15

    • 5th (€150): 6 (You!)

    • 6th–10th (€100 each): 8, 7a, 7b, 7c, 4

    • 11th (€85): 1

    Simulation 20

    • 1st (€1,000): 24

    • 2nd (€500): 35

    • 3rd (€300): 16

    • 4th (€200): 15

    • 5th (€150): 8

    • 6th–10th (€100 each): 7a, 7b, 7c, 4, 1

    • 11th (€85): 6 (You!)

  2. 33 minutes ago, formerPokerpro said:

    i had nice unexpected cashout from 3,2€ free spins winnings on stars.

    those free spins and other boni arent as good as they have been in the past but some times it still ends i a nice win.

    those 3,2€ went up to a bit above 160€ in legacy of dead and 150€ more in my bank acc :)

    i love these wins without a depo 🤩

    with that kind of luck buy yourself a lottery ticket and you will get a lot more than 150 eur

  3. RTP does matter but luck matters even more so if it's not your day then a 96% RTP slot or 97% RTP slot won't save you compared to a 94%.  if you keep stats you will see that slots tend to get close to their designed RTP. so if you get huge wins early on then you will see that the slot will start getting cold in order to take back those profits... if you start slow then you can start getting wins to get you back up to that 96% or so.

  4. 21 minutes ago, Kulyk said:

    Yep, I've been a fan of these games since the original 9 Masks came out and these are always one of the game mechanics I keep coming back to. Night Fever did not disappoint, the split strike feature adding a new layer of entertainment to it.

    so you just happened to sign up to Askgamblers and your very first post is shillling gameburger 12 masks of fire ... 

×
  • Create New...